Wil je prijzen van de Samsung Galaxy S22 met abonnement vergelijken? Het goedkoopste abonnement kost nu slechts €22,00 per maand. Vergelijk alle Samsung Galaxy S22 aanbiedingen of bekijk direct de beste deal.
| Afmetingen | 146 x 70.6 x 7.6 mm |
| Gewicht | 168 g |
| Simkaart | nano sim |
| Dual sim | ![]() |
| Introductiedatum | februari 2022 |
| Camera | ![]() |
| Aantal camera's | 3 (triple camera) |
| Cameraresolutie | 12MP + 50MP + 10MP |
| Autofocus | ![]() |
| Flitser | ![]() |
| Tweede camera | ![]() |
| Resolutie tweede camera | 10 MP |
| Besturingssysteem | Android |
| Versie besturingssysteem | 12 |
| Gratis apps | ![]() |
| Apps Store | ![]() |
| Vliegtuigmodus | ![]() |
| Schermafmetingen | 6.1 inch (15.494 cm) |
| Resolutie | 1080 x 2340 |
| Schermtype | Dynamic AMOLED 2X |
| Randloos | ![]() |
| Touchscreen | ![]() |
| Orientatiesensor | ![]() |
| Processor | Exynos 2200 Octa-core |
| Werkgeheugen (RAM) | 8 GB |
| Opslaggeheugen | 128 GB, 256 GB |
| Uitbreidbaar geheugen | ![]() |
| Capaciteit | 3700 mAh |
| Draadloos opladen | ![]() |
| Aansluiting | USB-C |
| Pincode | ![]() |
| Vingerafdrukscanner | ![]() |
| Waterdicht | IP68 ![]() |
| 5G | ![]() |
| Wifi | ![]() |
| Bluetooth | ![]() |
| GPS | ![]() |
| NFC | ![]() |

© 2025 Telefoon.nl is onderdeel van 0318 Media B.V.