Wil je prijzen van de iPhone 13 met abonnement vergelijken? Het goedkoopste abonnement kost nu slechts €22,50 per maand. Vergelijk alle iPhone 13 aanbiedingen of bekijk direct de beste deal.
| Afmetingen | 146.7 x 71.5 x 7.7 mm | 
| Gewicht | 174 g | 
| Simkaart | nano sim | 
| Dual sim | ![]()  | 
| Introductiedatum | september 2021 | 
| Camera | ![]()  | 
| Aantal camera's | 2 (dual camera) | 
| Cameraresolutie | 12MP + 12MP | 
| Autofocus | ![]()  | 
| Flitser | ![]()  | 
| Tweede camera | ![]()  | 
| Resolutie tweede camera | 12 MP | 
| Besturingssysteem | iOS | 
| Versie besturingssysteem | 15 | 
| Gratis apps | ![]()  | 
| Apps Store | ![]()  | 
| Vliegtuigmodus | ![]()  | 
| Schermafmetingen | 6.1 inch (15.494 cm) | 
| Resolutie | 1170 x 2532 | 
| Schermtype | Super Retina | 
| Randloos | ![]()  | 
| Touchscreen | ![]()  | 
| Touchscreen technologie | Capacitive | 
| Orientatiesensor | ![]()  | 
| Processor | Apple A15 Hexacore | 
| Werkgeheugen (RAM) | 6 GB | 
| Opslaggeheugen | 128 GB, 256 GB, 512 GB | 
| Uitbreidbaar geheugen | ![]()  | 
| Capaciteit | Li-Ion | 
| Draadloos opladen | ![]()  | 
| Aansluiting | Lightning | 
| Pincode | ![]()  | 
| Vingerafdrukscanner | ![]()  | 
| Gezichtsherkenning | ![]()  | 
| Waterdicht | IP68  ![]()  | 
| 5G | ![]()  | 
| Wifi | ![]()  | 
| Bluetooth | ![]()  | 
| GPS | ![]()  | 
| NFC | ![]()  | 

© 2025 Telefoon.nl is onderdeel van 0318 Media B.V.